Upload project-based revenue data with invoice dates
| # | Column Name | Required | Example |
|---|---|---|---|
| 1 | Client ID | ✓ | C001 |
| 2 | Client Name | - | ABC Corp |
| 3 | Order Reference | ✓ | ORD-2024-001 |
| 4 | Project ID | ✓ | PROJ-001 |
| 5 | Project Name | ✓ | Website Redesign |
| 6 | Invoice Name | - | Phase 1 |
| 7 | Quantity | - | 1 |
| 8 | Unit | - | days |
| 9 | Invoice Date | - | 2024-01-15 |
| 10 | Invoice Value | - | 50000 |
| 11 | Draft Invoice1 Date | - | 2024-02-15 |
| 12 | Draft Invoice1 Value | - | 25000 |
| 13 | Draft Invoice2 Date | - | 2024-03-15 |
| 14 | Draft Invoice2 Value | - | 25000 |
| 15 | Draft Invoice3 Date | - | 2024-04-15 |
| 16 | Draft Invoice3 Value | - | 25000 |
| 17 | Draft Invoice4 Date | - | 2024-05-15 |
| 18 | Draft Invoice4 Value | - | 25000 |
| 19 | Draft Invoice5 Date | - | 2024-06-15 |
| 20 | Draft Invoice5 Value | - | 25000 |
| 21 | Draft Invoice6 Date | - | 2024-07-15 |
| 22 | Draft Invoice6 Value | - | 25000 |
| 23 | Currency | - | THB |
| 24 | Division ID | - | ITSec, Odoo, Manufacturing |
Note: Only Client ID, Order Reference, Project ID, and Project Name are required. All other fields are optional.
Important: Client ID is the unique identifier for each client. This must match the Client ID used in Recurrent Revenue imports to ensure proper client linkage and payment terms application.