Upload CRM opportunities with weighted revenue forecasting
| # | Column Name | Required | Example |
|---|---|---|---|
| 1 | Client ID | ✓ | CR-001 |
| 2 | Customer | ✓ | CRM Prospect 01 |
| 3 | Opportunity | ✓ | Odoo CRM Implementation |
| 4 | Expected Revenue | ✓ | 800000 |
| 5 | Expected MRR | - | 25000 |
| 6 | Project Duration | - | 6 (months) |
| 7 | Expected Closing | - | 2026-02-15 |
| 8 | Stage | - | Qualified, Proposal |
| 9 | Salesperson | - | Duncan |
| 10 | Project Start Date | - | 2026-03-01 |
| 11 | Q1 Revenue | - | 280000 |
| 12 | Q2 Revenue | - | 240000 |
| 13 | Q3 Revenue | - | 200000 |
| 14 | Q4 Revenue | - | 80000 |
| 15 | Recurrent Start Month | - | 2027-01-01 |
| 16 | Currency | - | THB or USD |
| 17 | Division ID | - | ITSec, Odoo, Manufacturing |
| 18 | Chance of Closing (%) | - | 50 |
| The following weighted columns are optional (auto-calculated if missing): | |||
| 19 | Weighted Project Revenue | - | 400000 |
| 20 | Weighted Q1 Revenue | - | 140000 |
| 21 | Weighted Q2 Revenue | - | 120000 |
| 22 | Weighted Q3 Revenue | - | 100000 |
| 23 | Weighted Q4 Revenue | - | 40000 |
| 24 | Weighted MRR | - | 12500 |
Note: Only Client ID, Customer, Opportunity, and Expected Revenue are required.
Currency: Specify THB or USD. If not specified, defaults to THB.
Chance Capping: Chance will be automatically capped at 50% maximum.
Default Chance: If not specified, defaults to 5%.
Auto-Calculation: Weighted columns are calculated automatically as: original value × (chance ÷ 100)
Important: Client ID links opportunities to clients. New prospects get 0 days payment terms until converted to clients.